(SOLD)Hawn Ocean View Est (Ohia) For Sale ($500.00 down, NO Credit Check)
Name of Property | Hawn Ocean View Est (Ohia) |
TMK | 3-9-2-047-006 |
Cash Price | 14000 |
Owner Financing Price | 17000 |
Down Payment | 500 |
Monthly Payments | Negotiable, minimum payment $ 200 a month |
Monthly Loan Services ($16.00?) (Collects/pays taxes and Ins)(Weststar Loan Services) | $16 Monthly |
Road Maintenance $130 Annually $11 Montly |
$11 Monthly |
Total Monthly Payments | 227 |
LOAN TERM Years/Months | 10.5 Years 126 Months |
Interest rate | 0.08 |
Lot Size | 1 acre (103×419) |
Area of Property | Hawaiian Ocean View Estates |
Street, City, Zip | Ocean View, HI 96738 |
HOVE Community Center: Click Here
Road Maintenance Information: Click Here
Map of HOVE: Click Here
Google map of HOVE: Click Here
Purchase Contract Information: Click Here
If you are interested or have any questions to any properties click on our Contact Page for more information. Also please review Purchase Contract prior to any purchase.
Title Company used for closing of documents: Title Guaranty Escrow Services