Hawaiian Beaches for sale by Owner ($1000.00 down, NO Credit Check)
Hawaiian Beaches for Sale by Owner with Owner financing,
Sell for $28,000 with Owner Financing
Cash Price | $25,000.00 |
Owner Financing Price | $28,000.00 |
Down Payment | $1000.00 |
Amount Owner Finance | $27,000.00 |
Payment Plan | |
Monthly Payments | $267.66 |
Monthly Loan Services ($16.00?) (Collects/pays tax and Ins) | $16.00 |
Monthly Taxes (Annually ($200) | $17 Monthly |
Monthly Association Dues (Annually ($90.00?) | $0 |
Total Monthly Payments | $301.66 |
LOAN TERM Years/Months | 14 years/ 0 Months |
APR | 8% |
Are there any early payoff penalties? | No Prepayment Penalties |
Tax Map Key (TMK) | 3-1-5-090-094 |
Street, City, Zipcode | Pahoa, HI 96778 |
Cross Streets of property | Niuhi Street |
Lot Size | 12,000 Sq Ft |
Water Type | Private Well Water |
Electric pole at property | “Yes “ |
Lava Zone | 2 |
Note: Lot has trees and brush vegetation. | |
Setup your monthly payment automatically to not have to worry about late payments. | |
Stay on Hwy 130 to Hawaiian Beaches, Turn Left on Kahakai Blvd, stay on Kahakai Blvd past Niuhi street to house #15-281 Kahakai Blvd, it will be the Mauka lot of house or mountain side of house. |
Puna Pictures : Click Here
Google Map: Click Here
Purchase Contract Information: Click Here
If you are interested or have any questions to any properties click on our Contact Page for more information.
Title Company used for closing of documents: Title Guaranty Escrow Services